Skip to content
S.NO | NAME OF THE EMPLOYEE | DESIGNATION | CATEGORY | Qualifications | Experience in years |
| PGT | | | | |
1 | MRS T. NIRMALA | DEAN-ACADEMICS & ENGLISH | PGT | M.A B.Ed | 20 |
2 | MR. B. LAKSHMAN MURTHY | PRINCIPAL(MATHS) | PGT | M.Sc B. Ed | 12 |
3 | MR.G. SUBRAHMANYAM | CHEMISTRY | PGT | M.Sc B. Ed | 12 |
4 | MS. R. NAGAMANI | MATHS | PGT | M.Sc | 4 |
5 | MR.T. DURGA PRASAD | COMPUTER FACULTY | PGT | M C A | 5 |
6 | MR. P. SRIHARI | ENGLISH | TGT | M.A B Ed | 14 |
7 | MR CH VARAHALABABU | PHYSICS | PGT | M.SC B.Ed | 3 |
| TGT | | | | |
1 | MR. B. SRI RAM MURTHY | MATHS | TGT | BA B.Ed | 18 |
2 | MR. I.N. RAJU | ENGLISH | TGT | BA BED | 23 |
3 | MRS. GIRIJA PRASANNA | ENGLISH | TGT | M.A | 11 |
4 | MR.V.SESHAGIRI RAO | SOCIAL | TGT | M.A B Ed | 14 |
5 | MRS. B. SUNITHA | SOCIAL | TGT | M.A B.Ed | 14 |
6 | MRS. K. PUSHPALATHA | HINDI | TGT | M.A H P T | 19 |
7 | MRS MATTAPARTHI BHARATHI | SCIENCE | TGT | B.SC B.Ed | 10 |
8 | MR. G. SREENU | TELUGU | TGT | M A T P T | 26 |
9 | MRS. T. SAILAJA | MATHS | TGT | B.Tech B Ed | 8 |
10 | MRS. P.V.PADMAVATHI | SANSKRIT | TGT | MA San | 31 |
11 | MR S TAVUDU | SCIENCE | TGT | M.SC B.Ed | 3 |
12 | MRS P ASHA | ENGLISH | TGT | BA B.Ed | 3 |
13 | MR G SRINIVASA RAO | SCIENCE | TGT | M.SC B.Ed | 4 |
14 | MR M SATISH KUMAR | TELUGU | TGT | B.COM B.Ed | 5 |
15 | S JAGADAMBA | Well Teacher/Councellor | TGT | M.Sc Psychology | 20 |
16 | MRS K KRISHNA KUMARI | MATHS | TGT | M.SC B.Ed | 3 |
16 | MRS S SUNEETHA | SOCIAL | TGT | B.COM Bed | 4 |
| PRT | | | | |
1 | MRS. B. NAGESWARI | ENGLISH | PRT | M.A B Ed | 30 |
2 | MRS. D. SUDHA | HINDI | PRT | B A H P T | 18 |
3 | MRS. SUBASINI PATNAIK | SCIENCE | PRT | M.Sc. M A | 5 |
4 | MRS.REENA BHANUPRAKASH | SCIENCE | PRT | M.Sc | 2 |
5 | MR K MURALI KRISHNA | SCIENCE | PRT | M.SC B.Ed | 3 |
6 | MRS. J.V. KALYANI KUMARI | ENGLISH | PRT | MA | 30 |
7 | MRS. N. SUDHA RANI | MATHS | PRT | B. Tech | 2 |
8 | MRS. P. SWAPNALATHA | HINDI | PRT | DCME, D Ed | 8 |
9 | MRS ASWINI KULAKARNI | SOCIAL | PRT | M.Com B Ed | 6 |
10 | MRS.K. SWAPNA | HINDI | PRT | MA HPT | 3 |
11 | MS. P. LAXMI APARNA | SOCIAL | PRT | B.Com B Ed | 10 |
12 | MRS. K. UMA MAHESWARI | TELUGU | PRT | MA(Telugu) | 16 |
13 | MRS K L ANUSHA KUMARI | COMPUTERS | PRT | M.Sc(Comp) | 3 |
14 | MRS. M. RATNA VARDHINI | MATHS | PRT | B. Tech | 4 |
15 | MR G MADHAVA RAO | SPECIAL EDUCATION | PRT | BSC B.Ed(Spl. Edu) | 4 |
16 | SMR S SIMHACHALAM | ART & CRAFT | PRT | BA Fine-arts | 4 |
| P E T | | | | |
1 | MR. S. SRINIVASA RAO | PET | PET | B.Com NSIT | 14 |
2 | MR. P. GOWRI NAIDU | PET | PET | M.Com NSIT | 5 |
3 | MR.B.RAMAKRISHNA | PET | PET | B.Com B. PET | 7 |
| LIBRARIAN | | | | |
1 | MRS L RAJESWARI | LIBRARIAN | LIBRARIAN | B.A B.LISC | 6 |
| MONTESORRI | | | | |
1 | MRS. SONIYA R RANBHISE | KG-1 | MONTISSORI | B. Com | 8 |
2 | MRS. BHEEMPALLI SANTHI | KG-2 | MONTISSORI | BA B L | 10 |
| EXTRA-CURRICULAR | | | | |
1 | MR. G. PYDI RAJU | Dance Teacher | Extra-curricular | | 6 |
2 | MISS. K. GOWRI | Yoga Teacher | Extra-curricular | | 5 |
3 | MRS M B JYOTHI | Music Teacher | Extra-curricular | | 6 |
| OFFICE | | | | |
1 | MR. S. NAGABHUSHANA RAO | MANAGAR- ADMIN | ADMIN | M.Com | 12 |
2 | MR A SARATH KUMAR | OFFICE | ADMIN | | 10 |
3 | MR B CHALAM | OFFICE | ADMIN | B.A | 10 |
Like this:
Like Loading...